Club Name |
City |
County |
Phone Number |
Website |
Dekko Community Center | Ada | Norman | 218.784.7665 | website |
Aspiring Tranquility Massage & Wellness Center | Albany | Stearns | 320.845.4051 | website |
Albert Lea Family YMCA | Albert Lea | Freeborn | 507.373.8228 | website |
Mayo Clinic Health System – Albert Lea | Albert Lea | Freeborn | 507.377.5900 | website |
inFIT | Albertville | Wright | 763.424.4435 | website |
LeVerne Carlson Fitness Center | Alden | Freeborn | 507.874.3240 | website |
Alexandria Area YMCA | Alexandria | Douglas | 320.834.9622 | website |
Anytime Fitness – Alexandria | Alexandria | Douglas | 320.763.8989 | website |
Lakes Area Recreation | Alexandria | Douglas | 320.762.2868 | website |
Nelson Wellness Center | Alexandria | Douglas | 320.762.4327 | website |
The Nelson Wellness Center at Grand Arbor | Alexandria | Douglas | 320.759.4613 | website |
Vital Fit Club | Alexandria | Douglas | 320.762.0442 | website |
Lifestyles Fitness LLC | Andover | Anoka | 763.427.5566 | website |
Annandale Health and Wellness Center | Annandale | Wright | 320.274.1470 | website |
Jazzercise Apple Valley | Apple Valley | Dakota | 651.470.0899 | website |
In Motion Fitness | Arden Hills | Ramsey | 850.528.7190 | website |
Destiny Fitness | Ashby | Grant | 218.747.2300 | website |
On Track Fitness | Atwater | Kandiyohi | 320.444.6020 | |
Impact Martial Arts and Fitness | Austin | Mower | 763-228-1591 | website |
Lewis Fitness Center | Austin | Mower | 507-433-8139 | website |
Mayo Clinic Health Systems – Austin | Austin | Mower | 507-434-1674 | website |
Maximum Fitness and Tanning Center | Babbitt | St. Louis | 218.827.2470 | |
Anytime Fitness – Barnesville | Barnesville | Clay | 218.354.7155 | website |
Barnesville Fitness Center | Barnesville | Clay | 218.354.2148 | |
Anytime Fitness | Baxter | Crow Wing | 218.454.2000 | website |
FitQuest Athletic Club | Baxter | Crow Wing | 218.829.6453 | website |
In Motion Physical Therapy & Fitness | Baxter | Crow Wing | 218.855.0806 | website |
Becker Community Center | Becker | Sherburne | 763.200.4271 | website |
To Be Determined | Belgrade | Stearns | 320.633.0054 | website |
Anytime Fitness Bemidji | Bemidji | Beltrami | 218.444.5529 | website |
Anytime Fitness Bemidji Express | Bemidji | Beltrami | 218.444.3129 | website |
CrossFit Bemidji | Bemidji | Beltrami | 303.818.2383 | website |
InCharge Fitness | Bemidji | Beltrami | 218.444.8138 | website |
Gillett Recreation Fitness Center – BSU | Bemidji | Beltrami | 218.755.4109 | website |
Knock-out Fit Club | Bemidji | Beltrami | 218.444.3897 | website |
Ruttger’s Birchmont | Bemidji | Beltrami | 218.444.3463 | website |
Benson Racquet and Fitness Center | Benson | Swift | 320.843.2222 | |
Snap Fitness | Benson | Swift | 320.843.2127 | website |
Bertha Wellness Center | Bertha | Todd | 218.837.7540 | |
East Range Fitness & Tan | BiWabik | St. Louis | 218.865.7131 | website |
Heat Yoga Studio – Blaine | Blaine | Anoka, Ramsey | 763.231.2070 | website |
Xperience Fitness – Blaine | Blaine | Anoka, Ramsey | 763.784.4747 | website |
Anytime Fitness – Brainerd | Brainerd | Crow Wing | 218.828.0909 | website |
Takedown Gym | Brainerd | Crow Wing |
218.454.1770
|
website |
Fit & Tan | Blooming Prairie | Steele | 507.583.6613 | |
Bloomington Activity Center-Kennedy | Bloomington | Hennepin | 952.681.5284 | website |
Bloomington Activity Center-Jefferson | Bloomington | Hennepin | 952-806-7880 | website |
Planet Fitness – Bloomington | Bloomington | Hennepin | 952.948.1000 | website |
CHI St. Francis Health | Breckenridge | Wilkin | 218.643.0345 | |
L.I.F.E. Fitness Pros | Breckenridge | Wilkin | 218.641.5438 | website |
OSPTI | Breckenridge | Wilkin | 218.641.7725 | website |
Fit 12 Brooklyn Park | Brooklyn Park | Hennepin | 763.777.5983 | website |
Jazzercise – Brooklyn Park | Brooklyn Park | Hennepin | 612.229.1446 | website |
Planet Fitness – Brooklyn Park | Brooklyn Park | Hennepin | 763.424.4447 | website |
Xperience Fitness – Brooklyn Park | Brooklyn Park | Hennepin | 763.515.4650 | website |
Planet Fitness – Burnsville | Burnsville | Dakota | 952.300.6565 | website |
Welcyon Fitness After 50 | Burnsville | Dakota | 952.777.2061 | website |
Fitness Evolution – Buffalo | Buffalo | Wright | 763.682.4300 | website |
Xperience Fitness – Buffalo | Buffalo | Wright | 763.682.4300 | website |
Shapes | Caledonia | Houston | 507.725.8682 | |
Lifestyle Fitness Center | Caledonia | Houston | 507.725.8883 | website |
Sanford Health – Canby | Canby | Yellow Medicine | 507.223.7277 x132 | website |
Fit on 4th | Cannon Falls | Goodhue | 507.263.0623 | |
Spring Garden Center | Cannon Falls | Goodhue | 651.605.1121 | website |
Jazzercise – Chanhassen | Chanhassen | Hennepin | 952.594.2517 | website |
Koko FitClub of Chanhassen | Chanhassen | Hennepin | 952.513.4498 | website |
The Transformation Club | Chanhassen | Hennepin | 952.224.4852 | website |
Chaska Community Center | Chaska | Carver | 952.227.7749 | website |
Vitalize! Wellness Centre | Chisago City | Chisago | 651.257.7957 | website |
Chisholm Fitness Center | Chisholm | St. Louis | 218.254.5726 x3106 | website |
Main Street Fitness of Clara City | Clara City | Chippewa | 320.847.2307 | website |
IFIT | Clarkfield | Yellow Medicine | website | |
Main Street Fitness – Clinton | Clinton | Big Stone | 320.325.5217 | website |
Park Avenue Fitness | Cloquet | Carlton | 218.879.3599 | website |
Cologne Fitness Center | Cologne | Carver | 952.466.2064 | website |
Jazzercise – Robbinsdale Community Fitness & Gym | Columbia Heights | Anoka | 763.706.5725 | website |
Whenever Fitness | Cottage Grove | Washington | 651-294-7777 | website |
Mercy Hospital – M-Power Health and Fitness | Coon Rapids | Anoka | 763.236.8024 | website |
Planet Fitness – Coon Rapids | Coon Rapids | Anoka | 763.210.9292 | website |
Anytime Fitness – Crookston | Crookston | Polk | 218.281.1123 | website |
Functionally Fit | Crookston | Polk | 218.779.5772 | website |
J.J.’s Body Shop | Crookston | Polk | 218.281.7188 | website |
Hallett Community Center | Crosby | Crow Wing | 218.546.2616 | website |
Crosslake Community Center | Cross Lake | Crow Wing | 218.692.4271 | website |
MetroBeat Fitness and Dance | Crystal | Hennepin | 763.533.1236 | website |
Dawson-Boyd Fitness Center | Dawson | Lac Qui Parle | 320.769.2955 | website |
Delano Tiger Activity Center | Delano | Wright | 763.972.3365 | website |
Anytime Fitness – Detroit Lakes | Detroit Lakes | Becker | 218.844.5656 | website |
Detroit Lakes Community Center | Detroit Lakes | Becker | 218.844.4221 | website |
Anytime Fitness – Dilworth | Dilworth | Clay | 218.227.0010 | website |
Anytime Fitness – Duluth | Duluth | St. Louis | 218.724.6653 | website |
Arrowhead Tennis & Athletic Center | Duluth | St. Louis | 218.722.0810 | website |
CrossFit Aerial | Duluth | St. Louis | 218.461.8011 | website |
Duluth Family YMCA | Duluth | St. Louis | 218.722.4745 | website |
Essentia Health Fitness & Therapy Center | Duluth | St. Louis | 218.786.5406 | website |
The Y at Woodland(Downtown Branch) | Duluth | St. Louis | 218.464.5172 | website |
Eagan Community Center | Eagan | Dakota | 651.675.5557 | website |
Farrell’s Extreme Bodyshaping | Eagan | Dakota | 763.248.2710 | website |
Anytime Fitness – East Grand Forks | East Grand Forks | Polk | 218.773.2882 | website |
Eden Prairie Community Center | Eden Prairie | Hennepin | 952.949.8470 | website |
The Summit Club | Eden Prairie | Hennepin | 952.995.1022 | website |
Xcel Fitness | Eden Prairie | Hennepin | 952.334.4594 | website |
The Exercise Place – Edgerton | Edgerton | Pipestone | 507.442.3550 | website |
Edina Community Educations Services | Edina | Hennepin | 952.848.3952 | website |
Jazzercise – Edina | Edina | Hennepin | 612.251.8522 | website |
Orangetheory Fitness | Edina | Hennepin | 612.930.4630 | website |
PNBC Core Spinal Fitness – Edina | Edina | Hennepin | 952.851.8200 | website |
Welcyon of Edina | Edina | Hennepin | 952.929.0279 | website |
Farrell’s Extreme Bodyshaping | Elk River | Sherburne | 763.777.1616 | website |
Guardian Angels Wellness Center | Elk River | Sherburne | 763.241.4434 | website |
The Gym 365 | Elk River | Sherburne | 763.441.4232 | website |
Lerberg’s Fitness Center | Ellendale | Steele | 507.684.2471 | |
Studio North | Ely | St. Louis | 218.365.2493 | website |
Esko Fitness Center | Esko | Carlton | 218.879.7223 | website |
Cutting Edge Fitness of Fairmont | Fairmont | Martin | 507.238.2966 | website |
Faribault Community Center | Faribault | Rice | 507.384.0520 | website |
Fit 4 Life | Faribault | Rice | 507.333.5430 | website |
Fitness in Motion | Faribault | Rice | 507.334.1823 | website |
Next Level Fitness | Farmington | Dakota | 701.307.0051 | website |
Anytime Fitness – Fergus Falls | Fergus Falls | Ottertail | 218.998.4424 | website |
Fergus Falls YMCA | Fergus Falls | Ottertail | 218.739.4489 | website |
Lake Region Healthcare Corporation | Fergus Falls | Ottertail | 218.736.8451 | website |
Namaste Hot | Fergus Falls | Ottertail | 218.277.8167 | website |
New Beginnings Family Fitness | Fergus Falls | Ottertail | 218.736.0044 | website |
9Round | Fergus Falls | Ottertail | 218.531.2222 | website |
East Central Fitness Center | Finlayson | Pine | 320.245.5231 | website |
First Care Wellness Center | Fosston | Polk | 218.435.1133 | website |
Unity Cardiac Rehabilitation and Fitness Center | Fridley | Anoka | 763.236.3535 | |
Franklin Wellness Center | Franklin | Renville | 507-430-2191 | |
Vitality Fitness | Fulda | Murray | 507.425.0025 | |
Anytime Fitness – Gaylord | Gaylord | Sibley | 507.237.3700 | website |
Panther Field House | Glencoe | McLeod | 320.864.2690 | website |
Minnewaska Wellness & Fitness | Glenwood | Pope | 320.634.0348 | website |
Cook County Community YMCA | Grand Marais | Cooke | 218.387.3386 | website |
Majestic Pines Senior Living | Grand Rapids | Itasca | 218.999.7776 | website |
Rapid Fitness 24/7 | Grand Rapids | Itasca | 218.301.6567 | website |
Kilowatt Community Center | Granite Falls | Yellow Medicine | 320.564.3127 | website |
Fit Express – Harmony | Harmony | Fillmore | 507.251.3822 | website |
Life thru Fitness | Hastings | Dakota & Washington | 651.338.3737 | website |
TnT Gym & Fitness Center | Hawley | Clay | 701.429.7782 | website |
Fitness First | Hayfield | Dodge | ||
The Exercise Place – Hendricks | Hendricks | Lincoln | 507.275.2345 | website |
Around the Clock Fitness & Tanning | Hills | Rock | 507.962.3790 | |
Heart & Sol of Holdingford | Holdingford | Stearns | 320.746.3300 | |
Toning Plus | Holdingford | Stearns | 320.573.7373 | |
Howard Lake-Waverly-Winsted | Howard Lake | Wright | 320.543.4670 | website |
Anytime Fitness – Hutchinson | Hutchinson | McLeod | 320.587.6900 | website |
Evolve U Fitness & Wellness | International Falls | Koochiching | 218.373.3303 | website |
Stride Fitness & Health | International Falls | Koochiching | 218.285.2901 | website |
The Grove | Inver Grove Heights | Dakota | 651.450.2480 | website |
JCC Fitness Center | Jackson | Jackson | 507.847.6627 | website |
Prairie Rehabilitation and Fitness – Jackson | Jackson | Jackson | 507.847.4333 | website |
Fit Time | Janesville | Waseca | 507.351.7292 | |
Jordan Community Ed & Rec. Center | Jordan | Scott | 952-492-6211 | website |
Anytime Fitness – Kasson | Kasson | Dodge | 507.634.8100 | website |
Kasson-Mantorville Public Shools-Fitness Center | Kasson | Dodge | 507.634.4464 | website |
Kelliher Fitness Center | Kelliher | Beltrami | 218.647.8470 | website |
Workout 24/7 Kenyon | Kenyon | Goodhue | 507.990.3844 | website |
Lake Crystal Area Recreation Center | Lake Crystal | Blue Earth | 507.726.6730 | website |
Body Balance Lakefield | Lakefield | Jackson | 507.662.5929 | |
Highview Hills | Lakeville | Dakota | 952.985.9014 | website |
Coffee Street Fitness and Dance | Lanesboro | Fillmore | 507.951.9980 | website |
Le Sueur Community Center | Le Sueur | Le Sueur | 507.665.3325 | website |
Anytime Fitness Litchfield | Litchfield | Meeker | 320.593.0001 | website |
Anytime Fitness – Little Falls | Little Falls | Morrison | 320.616.4700 | website |
Curves – Little Falls | Little Falls | Morrison | 320.632.6013 | |
Fitness Connection | Little Falls | Morrison | 320.632.6704 | website |
St. Francis Health & Recreation Center | Little Falls | Morrison | 320.632.0697 | website |
Snap Fitness – Long Prairie | Long Prairie | Todd | 320.732.2222 | website |
Empowered Fitness, LLC | Longville | Cass | 218.232.0960 | website |
Luverne Area Aquatics & Fitness | Luverne | Rock | 507.449.5036 | website |
Luverne Power Fitness | Luverne | Rock | 507.449.7348 | website |
Madison Fitness Center | Madison | Lac Qui Parle | 320.444.5990 | |
Build and Tone | Mankato | Blue Earth | 507.345.8663 | |
Mankato Family YMCA | Mankato | Blue Earth | 507.387.8255 | website |
Planet Fitness – Mankato | Mankato | Blue Earth | 507-540-0500 | website |
VINE Adult Community Center | Mankato | Blue Earth | 507.387.1666 | website |
Heat Yoga Studio – Maple Grove | Maple Grove | Hennepin | 763.400.7453 | website |
Jazzercise – Maple Grove | Maple Grove | Hennepin | 612.834.0970 | website |
PNBC Core Spinal Fitness – Maple Grove | Maple Grove | Hennepin | 763.585.0606 | website |
Silver Creek on Main | Maple Grove | Hennepin | 763.955.1758 | website |
Drop In Fitness | Mapleton | Blue Earth | 507.524.4665 | |
Maplewood Community Center | Maplewood | Ramsey | 651.249.2230 | website |
Success Fitness | Maplewood | Ramsey | 651.747.1211 | website |
McGregor Community Fitness Center | McGregor | Aitkin | 218.768.2111 | website |
Shape It Up | McIntosh | Polk | 218.563.3220 | |
Milan Community Fitness | Milan | Chippewa | 320.734.4128 | website |
Milroy Fitness Center | Milroy | Redwood | 507.336.2495 | website |
Barre Bliss Studio | Minneapolis | Hennepin | 612-356-2239 | website |
Courage Center – Golden Valley | Minneapolis | Hennepin | 763.520.0385 | website |
Ivy Spa Club | Minneapolis | Hennepin | 612.343.3131 | website |
JHR Wellness Center | Minneapolis | Hennepin | 612.928.3578 | website |
Kosama Complete Body Transformation | Minneapolis | Hennepin | 612.246.3380 | website |
North Loop Fitness | Minneapolis | Hennepin | 612.250.4025 | website |
Plymouth Creek Athletic Club | Minneapolis | Hennepin |
763.559.6286
|
website |
Sabes Jewish Community Center | Minneapolis | Hennepin | 952.381.3409 | website |
Six Degrees | Minneapolis | Hennepin | 612.343.7500 | website |
YogaFit Studio | Minneapolis | Hennepin | 612.444.1991 | website |
YWCA Downtown | Minneapolis | Hennepin | 612.332.0501 | website |
YWCA Midtown | Minneapolis | Hennepin | 612.215.4333 | website |
YWCA Uptown | Minneapolis | Hennepin | 612.215.4213 | website |
6 Figure Fitness | Minnetonka | Hennepin | 952.236.7848 | website |
The Marsh | Minnetonka | Hennepin | 952.935.2202 | website |
Williston Fitness Center | Minnetonka | Hennepin | 952.939.8379 | website |
Fitness Evolution | Monticello | Wright | 763.295.3002 | website |
Monticello Community Center | Monticello | Wright | 763.271.3268 | website |
Xperience Fitness – Monticello | Monticello | Wright | 763.295.3002 | website |
Anytime Fitness – Moorhead | Moorhead | Clay | 218.227.5440 | website |
The Edge Fitness Center | Moorhead | Clay | 218.422.3343 | website |
Max Training | Moorhead | Clay | 218.359.0220 | website |
Planet Fitness – Moorhead | Moorhead | Clay | 701.356.1045 | |
Anytime Fitness – Mora | Mora | Kanabec | 320.679.6970 | website |
Fitness Revolutions | Morgan | Redwood | 507.249.4900 | |
Empowered Living Company | Morris | Stevens | 320.304.4559 | website |
Regional Fitness Center | Morris | Stevens | 320.589.6483 | website |
Mt. Lake Family Fitness | Mountain Lake | Cottonwood | 507.829.8307 | |
Nevis Public School Fitness Center | Nevis | Hubbard | 218.652.3500 | website |
New Brighton Community Center | New Brighton | Ramsey | 651.638.2130 | website |
New London Spicer Fitness Center | New London | Kandiyohi | 320.354.2252 | website |
Mayo Clinic Health System – New Prague | New Prague | Scott | 952.758.8199 | website |
Anytime Fitness – New Ulm | New Ulm | Brown | 507.354.0700 | website |
New Ulm Recreation Center | New Ulm | Brown | 507.359.8340 | website |
Wenger Physical Therapy | North Mankato | Nicollet | 507.625.8017 | website |
Northfield Wellness Center | Northfield | Dakota | 507.664.3701 | |
Snap Fitness – Northfield | Northfield | Dakota | 507.663.1777 | website |
SSC Wellness Center | Okabena | Jackson | 507.853.4507 | website |
Big Stone Fitness Center | Ortonville | Big Stone | 320.839.2957 | website |
Club Galeon | Osakis | Douglas | 320.859.2142 | website |
Three Rivers Fitness | Otsego | Wright | 763.635.2200 | website |
Anytime Fitness – Owatonna | Owatonna | Steele | 507.451.0144 | website |
Curves – Owatonna | Owatonna | Steele | 507.455.4060 | website |
Snap Fitness – Owatonna | Owatonna | Steele | 507.455.3500 | website |
West Hills Tennis and Fitness | Owatonna | Steele | 507.774.7102 | website |
Anytime Fitness – Park Rapids | Park Rapids | Hubbard | 218.237.3737 | website |
Fitness Center of Park Rapids | Park Rapids | Hubbard | 218.732.2060 | |
Paynesville Area Fitness Center | Paynesville | Stearns | 320.243.7570 | website |
Rehab Plus and Fitness | Pelican Rapids | Ottertail | 218.863.1981 | |
Pemberton Fitness Center | Pemberton | Blue Earth | 507.869.3674 | |
Perham Area Community Center | Perham | Otter Tail | 218.346.7222 | website |
AMP Fitness, LLC | Pierz | Morrison | 320.468.2273 | |
Pine City Health & Fitness | Pine City | Pine | 320.629.5242 | |
Workout 24/7 – Pine Island | Pine Island | Goodhue | 507.732.4013 | website |
Eagle Fitness Center | Pine River | Cass | 218.838.1985 | |
Anytime Fitness – Pipestone | Pipestone | Pipestone | 507.562.4500 | website |
Ewert Recreation Center | Pipestone | Pipestone | 507.825.5834 | website |
Work It Out | Plainview | Wabasha | 507.534.3400 | |
Plymouth Creek Athletic Club | Plymouth | Hennepin | 763.559.6286 | website |
Fit Express – Preston | Preston | Fillmore | 507.765.5351 | |
Princeton Health & Fitness | Princeton | Sherburne & Mille Lacs | 763.631.1326 | website |
Dakotah Sport and Fitness | Prior Lake | Scott | 952.496.6865 | website |
Proctor Fitness Center | Proctor | St. Louis | 218.624.4064 | website |
Koru Fitness | Ramsey | Anoka | 763.432.6501 | website |
1 Body Health & Fitness | Red Lake Falls | Red Lake | 218.253.2111 | |
Personal Outlook Fitness Studio | Red Wing | Goodhue | 651.380.1463 | website |
Women’s Fitness Center | Red Wing | Goodhue |
651. 388.9733
|
website |
YMCA Red Wing | Red Wing | Goodhue | 651.388.4724 | website |
Redwood Area Community Center | Redwood Falls | Redwood | 507.644.2333 | website |
Fit Up North | Remer | Cass | 218.566.3866 | website |
Richfield Jazzercise | Richfield | Hennepin | 612.518.0604 | website |
Lions Gym & Wellness Center | Robbinsdale | Hennepin | 763.535.0700 | website |
Workout 24/7 Express Richmond | Richmond | Stearns | 320.212.6134 | |
Burn Boot Camp Rochester | Rochester | Olmsted | 507.218.9713 | website |
Edge Fitness | Rochester | Olmsted | website | |
Farrell’s Extreme Bodyshaping | Rochester | Olmsted | 507.322.4243 | website |
Fitness Evolution | Rochester | Olmsted | 320.281.3052 | website |
Northgate Fitness & Wellness Center | Rochester | Olmsted | 507.282.4445 | website |
Planet Fitness | Rochester | Olmsted | 507.258.6283 | website |
Rochester Area Family YMCA | Rochester | Olmsted | 507-287-2260 | website |
Rochester Athletic Club | Rochester | Olmsted | 507.282.6000 | website |
LifeCare Medical Center | Roseau | Roseau | 218.463.4787 | website |
Planet Fitness – Roseville | Roseville | Ramsey | 651.200.3166 | website |
PNBC CORE Spinal Fitness – Roseville | Roseville | Ramsey | 651.631.4242 | website |
Mill Street Fitness | Rushford | Fillmore | 651.503.3334 | |
Fitness Evolution – Sartell | Sartell | Stearns | 320.654.9090 | website |
Interventional Pain & Physical Medicine Clinic | Sartell | Stearns | 320.229.1500 | website |
Shakopee Community Center | Shakopee | Scott | 952.233.9508 | website |
Shoreview Community Center | Shoreview | Ramsey | 651.490.4755 | website |
All in One Fitness and Tanning Center | Silver Bay | Lake | 218.226.6470 | |
Steve Cohrs Wellness Center | Slayton | Murray | 507.836.6262 | website |
Anytime Fitness of Sleepy Eye | Sleepy Eye | Brown | 507-794-2424 | website |
Central Square Community Center | South St Paul | Dakota | 651.306.3690 | website |
Spring Grove Fitness Center | Spring Grove | Houston | 507.498.2004 | website |
Fit Express – Spring Valley | Spring Valley | Fillmore | 507.346.2799 | |
KC Fit/Workout 24/7 Spring Valley | Spring Valley | Fillmore | 507.993.8249 | |
Anytime Fitness – Springfield | Springfield | Brown | 507.723.8199 | website |
Fitness Crossroad | St. Anthony | Hennepin | 612.788.1100 | website |
Cutting Edge Fitness | St. Charles | Winona | 507.421.9891 | website |
St. Clair Fitness Center | St. Clair | Blue Earth | 507.340.5125 | website |
Central MN Heart Center | St. Cloud | Stearns | 320.251.2700 | website |
Fitness Evolution – St.Cloud | St. Could | Stearns | 320.281.3052 | website |
Granite City CrossFit | St. Cloud | Stearns | 320.241.9587 | website |
Midtown Fitness Center | St. Cloud | Stearns | 320.253.4990 | website |
Peak Physique | St. Cloud | Stearns | 320.428.2014 | website |
St. Cloud Area Family YMCA | St. Cloud | Stearns | 320.253.2664 | website |
The Club – Total Fitness & Racquetball | St. Cloud | Stearns | 320.251.3965 | |
Barre Bliss Studio | St. Louis Park | Hennepin | 612-356-2239 | website |
Park Club | St. Louis Park | Hennepin | 952.848.5841 | website |
Park Nicollet Rehab & Fitness Center | St. Louis Park | Hennepin | 952.993.7236 | website |
EffectUS Athletics – CrossFit STMA | St.Michael | Wright | 763.777.9099 | website |
St. Michael-Albertville Activity Center | St. Michael | Wright | 763.497.6554 | website |
Defining You Pilates & Fitness | St. Paul | Ramsey | 651.769.5712 | website |
ExerCare Fintess Center – United Hospital | St. Paul | Ramsey | 651.241.8084 | website |
Jazzercise – St. Paul | St. Paul | Ramsey | 651.983.6807 | website |
St. Paul Jewish Community Center | St. Paul | Ramsey | 651.698.0751 | website |
Sweatshop Health Club | St. Paul | Ramsey | 651.646.8418 | website |
YWCA St. Paul | St. Paul | Ramsey | 651.265.0736 | website |
River’s Edge Hospital and Clinic – Live Well Fitness Center | St. Peter | Nicollet | 507.943.8476 | website |
Curves – Staples | Staples | Todd | 218.894.1915 | |
Snap Fitness – Staples | Staples | Todd | (218) 325-5854 | website |
Staples Community Center | Staples | Todd | 218.894.2553 | website |
5th Street Gym | Stephen | Marshall | 218.478.4475 | |
Courage Center – St. Croix Stillwater | Stillwater | Washington | 651.351.2325 | website |
River Valley Athletic Club | Stillwater | Washington | 651.439.7611 | website |
Life Fitness Center – NW Medical Center | Thief River Falls | Pennington | 218.683.4367 | website |
North Fit | Thief River Falls | Pennington | 218.684.5072 | website |
Vermillion Shear Image | Tower | St. Louis | 218.753.2928 | |
Fitness Depot | Tracy | Lyon | 507.212.4168 | |
Bodies in Balance | Two Harbors | Lake | 218.834.2586 | website |
Tyler Healthcare and Wellness Center | Tyler | Lincoln | 507.247.2257 | website |
Tiger Training & Family Fitness | Vadnais Heights | Ramsey | 651.773.3076 | website |
Xperience Fitness – Vadnais Heights | Vadnais Heights | Ramsey | 651.766.8888 | website |
Victoria Recreation Center | Victoria | Carver | 952.443.3140 | website |
St. Elizabeth’s Wellness Center | Wabasha | Wabasha | 651.565.5519 | |
Safari Island | Waconia | Carver | 952.442.0695 | website |
Maslowski Wellness & Research Ctr | Wadena | Ottertail, Wadena | 218-632-7777 | |
Rejuv Medical | Waite Park | MN | 320-281-5100 | website |
Walker Area Community Center | Walker | Cass | 218.547.1853 | website |
Walnut Grove Wellness Center | Walnut Grove | Redwood | 507.859.2141 | |
40:31 Wellness | Warren | Marshall | 218.201.1600 | |
JB Fitness | Warren | Marshall | 701.314.0109 | |
Anytime Fitness – Waseca | Waseca | Waseca | 507-201-5087 | website |
Jazzercise – Waseca | Waseca | Waseca | 507.201.2160 | website |
Mayo Clinic Health System – Waseca | Waseca | Waseca | 507.837.4261 | website |
Snap Fitness – Waseca | Waseca | Waseca | 507.835.0043 | website |
Work Out Center | Waseca | Waseca | 507.835.3552 | |
PMI Total Fitness | Waterville | Le Sueur | 507.362.4227 | |
Central Fitness & Tanning | Watkins | Meeker | 320.764.4247 | |
The Grind Fitness Center Inc. | Wells | Faribault | 507.553.5990 | |
Workout 24/7 Wells | Wells | Faribault | 507.553.3211 | |
Walker Methodist Fitness Center | West St. Paul | Dakota | 651.259.2924 | website |
Westbrook Fitness Center | Westbrook | Cottonwood | 507.274.5450 | |
Planet Fitness White Bear Lake | White Bear Lake | Ramsey | 651.797.0915 | website |
Health Strategies – Performance Plus | White Bear Lake | Ramsey | 651.429.9891 | website |
Jazzercise – White Bear Lake | White Bear Lake | Ramsey | 612.849.3163 | website |
Anytime Fitness | Willmar | Kandiyohi | 320-441-2300 | |
Club Bethesda | Willmar | Kandiyohi | 320.231.5627 | website |
Kandiyohi County YMCA | Willmar | Kandiyohi | 320.222.9622 | website |
Rice Rehabilitation Center | Willmar | Kandiyohi | 320.231.4175 | website |
Total Fitness | Willmar | Kandiyohi | 320.214.0044 | website |
River Valley Fitness | Windom | Cottonwood | 507.822.2803 | website |
The Wellness Center at Windom Area Hospital | Windom | Cottonwood | 507.831.0671 | website |
24/7 Fitness | Winnebago | Faribault | 507.525.1318 | |
Winthrop Tone and Tan | Winthrop | Sibley | 507.240.0682 | |
Energy Pilates Fitness Yoga | Woodbury | Washington | 651.249.7114 | website |
Relax Health & Tone- Woodbury | Woodbury | Washington | 651.731.4642 | |
PNBC CORE Spinal Fitness – Woodbury | Woodbury | Washington | 651.735.6100 | website |
Woodbury Jazzercise Center | Woodbury | Washington | 952.882.6677 | website |
Woodale Recreation Center | Woodbury | Washington | 651.735.6214 | website |
Xperience Fitness – Woodbury | Woodbury | Washington | 651.259.6200 | website |
Anytime Fitness – Worthington | Worthington | Nobles | 507.360.6747 | website |
Empowered Fitness | Worthington | Nobles | 507.727.1500 | website |
GreatLife Malaska Golf & Fitness | Worthington | Nobles | 507.376.5142 | website |
Prairie Rehababilitation and Fitness – Worthington | Worthington | Nobles | 507.372.2232 | website |
Fitness Evolution – Zimmerman | Zimmerman | Sherburne | 763.856.4200 | website |
Terry’s Fitness Friends-Z | Zumbrota | Goodhue | 507.732.4422 |